EL # | Growth Stage | Downy Mildew | Powdery Mildew | Phomopsis | Black Spot | Botrytis |
1 | Dormant | If problems in previous season spray fluazinam | ||||
3 | Budburst 100% | Wettable Sulphur, at higher rates to also protect against mites | Dithianon, mancozeb, or metiram | Dithianon, mancozeb, or metiram | ||
12 | Shoots 10cm | Dithianon, mancozeb, or metiram also protects against Phomopsis | As above | As above | As above | |
12-15 | Up to flowering | ‘Protectant’ (refer below) every 10 to 14 days. Use ‘curative’ sprays within 2 to 5 days after 10-10-24 rain event* where protectant may have been inadequate | Wettable Sulphur every 10 to 14 days. Or other ‘protectants’ refer below. | As above | As above | |
20-21 | 20% capfall | As above or use strobilurin as protectant | ‘Protectant’ or strobilurin | Botrytis ‘flowering spray’ | ||
25 | 80% capfall | As above | Other protectant or strobilurin, if disease pressure is high, use DMI | Botrytis ‘flowering spray’ | ||
31 | Pea size berries | ‘Protectant’ (refer below) every 10 to 14 days. Use ‘curative’ sprays within 2 to 5 days after 10-10-24 rain event* where protectant may have been inadequate | Wettable sulphur or other protectant, if disease pressure is high, use DMI | |||
32 | Pre-bunch closure | As above | As above | Dicarboximide (domestic market only). “Soft” late season or biological agent per below | ||
36-37 | Post veraison | “Soft” late season per below. Suppression only | “Soft” late season per below | Dicarboximide (domestic market only). “Soft” late season or biological control agent per below |
EL figures adapted from : “Grapevine growth stages – The modified E-L system” Viticulture 1 – Resources. 2nd edition 2004. Eds. Dry, P. and Coombe, B. (Winetitles)
Examples of possible products: refer to AWRI “dog book” for registered brands | ‘Protectants’ dithianon mancozeb metiram chlorothalonil copper formulations (various) | ‘Protectants’ wettable Sulphur ‘Other protectants’ cyflufenamid quinoxyfen spiroxamine metrafenone | ‘Protectant’ dithianon mancozeb metiram | ‘Protectant’ dithianon mancozeb metiram | Botrytis ‘flowering spray’ fenhexamid pyrimethanil azoxystrobin chlorothalonil fenpyrazamine cyprodinil+fludioxonil | |
Strobilurins: azoxystrobin trifloxystrobin pyraclostrobin | Strobilurins: azoxystrobin trifloxystrobin pyraclostrobin | Dicarboximide iprodione (domestic market only). | ||||
‘Curative’ metalaxyl dimethomorph phosphorus acid (domestic market only) | DMIs: myclobutanil triadimefon triadmenol mefentrifluconazole tebuconazole difenoconazole penconazole tetraconazole | “Soft” late season eugenol-geraniol-thimol potassium salts of fatty acids hydrogen peroxide + peroxyacetic acid (suppression only) BLAD | ||||
“Soft” late season Suppression only potassium bicarbonate + silicate hydrogen peroxide + peroxyacetic acid | “Soft” late season potassium bicarbonate potassium bicarbonate + silicate hydrogen peroxide + peroxyacetic acid (suppression only) | Biological controls Aureobasidium pullulans Bacillus amyloliquefaciens |
Notes
- Consult AWRI “dog book” for minimum withholding periods, as well as consulting with winery if exporting.
- Monitor for disease at least weekly, and increase frequency of spraying during prolonged wet periods or when shoot growth is rapid (eg weekly).
- *10-10-24 rain event is when the temperature remains 10C or more and there is at least 10 mm of precipitation over a 24-hour period.
- Closely follow all product label instructions and check compatibility of products with suppliers before mixing.
- Ensure spray coverage is adequate relative to EL and canopy size.
- Avoid spraying wettable sulphur in hot (>30o C) or warm humid conditions where humidity > 75% or where vines may be moisture stressed. – Spray wettable sulphur when temperature is >15o C to take advantage of volatilisation.
- To reduce the risk of fungicide resistance do not use more than 2 sprays per season of DMIs, strobilurins, iprodione, or metalaxyl.
- Fungicide spray programs are only one tool for effective disease management in the vineyard. Vine health, balance, and canopy management are all part of disease management.
- Try to minimise the use of some fungicides that are known to be harmful to populations of beneficials eg lime sulphur sprays, mancozeb and high rates of sulphur are harmful to beneficial mites and parasitic wasps.
- Check pH of water supply to ensure compatibility with sprays.
- Rotate fungicides with different activity groups where possible. Consult AWRI “dog book” for details.
This Spray Guide supplies general information only about spray programmes. Users should consider their knowledge of the season and of their own vineyards when using this information. Users should also seek independent advice in relation to the application of the Guide to their vineyards. The authors and GBWT take no responsibility for any damage or harm that might result from the use of the Guide and a User, by using the information in the Guide, agrees to hold harmless the authors and GBWT from any liability or damage resulting from use of the Guide.